List of Masters Programmes
Designed to deepen and expertise in specific fields, preparing students for advanced professional roles.
| PROGRAMME NAME | DURATION | MORE DETAILS |
|---|---|---|
| Master of Molecular Biomedical Engineering (BioE) | 2 Years | More |
| Master of Science in Biodiversity and Ecosystem Management (BiEM) | 2 Years | More |
| Master of Science in Health and Biomedical Sciences (MHBS) | 2 Years | More |
| Master of Science in Human Nutrition and Dietetics (HuND) | 2 Years | More |
| Master of Science in Food Science and Biotechnology (FoBS) | 2 Years | More |
| Master of Science in Sustainable Agriculture (SuAg) | 2 Years | More |
| Master of Science in Public Health Research (PHR) | 2 Years | More |
| Master’s in Applied Mathematics and Computational Science (AMCS) | 2 Years | More |
| Master’s of Science in Embedded and Mobile Systems (EMoS) | 2 Years | More |
| Masters in Information and Communication Systems Engineering (ICSE) | 2 Years | More |
| Master of Information Systems and Network Security (ISNS) | 2 Years | More |
| Master of Mobile Computing (MobC) | 2 Years | More |
| Master of Science in Sustainable Energy Science and Engineering (SESE) | 2 Years | More |
| Master of Science in Materials Science and Engineering (MaSE) | 2 Years | More |
| Master of Science in Environmental Science and Engineering (EnSE) | 2 Years | More |
| Master of Science in Hydrology and Water Resources Engineering (MSc HWRE) | 2 Years | More |
| Master of Innovation and Entrepreneurship Management (IEM) | 2 Years | More |
| Master of Science in Data Science and Artificial Intelligence (MSc. DSAI) (MSc. DSAI) | 2 Years | More |




Visit Today : 748
Visit Yesterday : 1792
This Month : 13863
This Year : 386416
Total Visit : 556250