NM-AIST has invested significant energy and efforts in developing institutional partnerships and networks at national, regional and global levels. Partnerships with world-class institutions at global level have been established with a view to taping into the wealth of knowledge, expertise and experience accumulated by such institutions over the years. Lessons learnt from experiences gained in the course of developing such world-class institutions are intended to enable NM-AIST to avoid possible mistakes and strategize how to possibly skip some development stages, and therefore leapfrog to steady state.
University/Institution | Country | Remarks |
Duale Hochschule Baden-Württemberg (DHBW) University | Germany |
|
Washington State University | USA |
|
Penn State University | USA |
|
George Mason University | USA |
|
Purdue University | USA |
|
University of California System (viz. at San Francisco, Irvine, Davis, etc.) | USA |
|
University of Illinois at Urbana Champaign (UIUC) | USA |
|
Florida A&M University | USA |
|
Arizona State University | USA |
|
Glasgow University | UK |
|
Digitally Smart Ltd,(UK) | UK |
|
East China Normal University(ECNU) | China |
|
Beijing Institute of Technology (BIT) | China | |
Aalto University | Finland |
|
Lappeenranta University | Finland | |
Jyvaskyla University of Applied Sciences | Finland | |
Tampere University of Technology | Finland | |
Tampere University of Applied Sciences | Finland | |
Technical University of Dresden | Germany |
|
Carl von Ossietzky University of Oldenburg | Germany | |
Erfurt University of Applied Sciences | Germany | |
Karlsruhe Institute of Technology | Germany | |
Technical University Ilmenau | Germany | |
Politecnico di Milano (POLIMI) | Italy |
|
University of Millan-Bicocca | Italy | |
Hanyang University (HYU), Korea | Korea |
|
Gwangju Institute of Science and Technology (GIST) | Korea | |
Chonnam University, Seoul National University | Korea | |
Korean Atomic Energy Research Institute | Korea | |
CBR Konkuk University | Korea | |
Seoul National University | Korea | |
Amity University Uttar Pradesh (AU-UP) | India |
|
Indian Institute of Technology Kanpur (IIT-K) | India | |
National Institute of Food Technology Entrepreneurship and Management | India |
|
Blekinge Institute of Technology (BTH) | Sweden |
|
KU Leuven | Belgium |
|
Free University Brussels | Belgium | |
University of Gent | Belgium | |
University of Antwerp | Belgium | |
University of Saskatchewan | Canada |
|
Addis Ababa University of Science and Technology (AAUST) | Ethiopia | Collaboration in Teaching Research |
Jimma University | Ethiopia | Collaboration in Teaching, Research Staff Exchange |
University of Rwanda | Rwanda | Collaboration in Teaching, Research Staff Exchange |
International Institute of Tropical Agriculture (IITA) | International | Research Collaboration |
The World Vegetable Center(ACRDC) | International | Research Collaboration |
United Nations Educational, Scientific, and Cultural Organization (UNESCO) | International |
|
WebStudent SeaFront, Norway | Norway | Collaboration in training in Oil Gas |
ILRI-BecA | Regional |
|
RUFORUM | Regional |
|
African Institute for Capacity for Development (AICAD) | Kenya | Capacity Development |
Transforming Energy Access-Learning Partnership (TEA-LP) | Regional | 1. Uptake of New Postgraduate Energy Access Courses 2. Staff training |
In line with its Motto of Academia for Society and Industry, NM-AIST sees academia-industry partnerships as key for the realization of its noble Vision and Mission. Thus, the training at NM-AIST is linked to the promotion of the growth and development of the local industry through, among other things, the following activities:
- Teaching and learning of innovation, IPR and entrepreneurship knowledge and skills.
- Responsive research and innovation aimed at developing tangible products, and generating industrial and business solutions.
- Identification of business opportunities emanating from students’ research- work, and enticing and supporting students and graduates to develop them into real business start-ups.
- Development of business plans and facilitation of participation in business plan competitions.
- Supporting technology-cum-business incubators on campus, and catalyzing spin-off of start-ups.
Name of Indutrial, NGO or Community | Address | Nature, Scope & Title of Collaboration | NM-AIST Schools involved | Benefits accruing to NM-AIST |
HUAWEI | P.O. Box 38264, DSM, Tanzania | Student research spornsorship | CoCSE | Funding |
TANZICT | P.O.Box 38373, Plot No.576 Bagamoyo road, Mbezi Beach D’salaam | Innovation seed funding for prototype development of a “City Navigation Support System” | Funding | |
Bioneer, Corporation, Korea | Daejeon, Korea | Capacity Building | LiSBE | Equipment support |
Kijenge Animal Products Ltd. | Engutoto, Arusha | -Technical cooperation -Laboratory analysis | Institutional fees | |
Natural Extracts Industries (NEI) | NEI Ltd, P.O.Box 7628, Moshi | Fees for services rendered | ||
Green Hope Organization | P.O.Box 16115, Arusha | Collaboration in Mama Kwanza Project | Student research support & supervision | |
Tanzania Poultry Farm | Usa River, P.O. Box 2346, Arusha | Diagnostic services for the poultry farm | Provision of students practical sites Source of study samples for students | |
Naliendele Agricultural Research Institute | Mtwara | Research on cassava processing | Research funds & research sites | |
Selian Agricultural Research Institute | Arusha | Research on agronomy of legumes and cereals. | Students research sites | |
Tanzania Seed Agency – Arusha Seed Farm. | Arusha | Research on drought tolerance of some legumelines / varieties | Students research sites. | |
Tanzania Coffee Research Institute (TACRI) | Lyamungu, Kilimanjaro | Research on Use of botanicals for control of bean diseases & pest | LiSBE & MEWES | Students research fields |
Banana Investment Ltd | Arusha | – Waste water treatment system using constructed wetlands – Reuse of treated water | MEWES | Facility being used for student training & research |
Mwanza City Abbattoir | Mwanza | Development of Abattoir waste treatment system comprising a biogas digester & constructed wetlands | – Participation in solving real problems & need – Institutional fees | |
Ngurudoto Deflouridation Research Centre | Arusha | Research in fluoride removal techniques | -Students attachment – Lab services influoride removal | |
Pangani Water Basin | Moshi | Collaboration in innovative Monitoring & Modelling of Water (iMoMo) Project | Students research deployment | |
IUCN | Rue Mauverney 28 1196 Gland, Switzerland | |||
Ngurudoto Deflouridation Research Centre | Arusha | Research in fluoride removal techniques | – Students attachment – Lab services influoride removal | |
SIMGAS | Moshi | Development of biogas constructed wetland systems | Research & institutional fees | |
MEATKING | Arusha | Development of waste water treatment systems | Analytical services | |
Kilimanjaro Industrial Development Trust | Moshi | Development of high voltage Ceramic Insulators | Graduate research & business venture | |
Korea Institute of Ceramic Engineering & Technology | Jinju, Korea | Development of Ceramic Tiles from Indigineous raw Materials in tanzania | Graduate research & business venture | |
Changwon National University | Changwon, Korea | Motorcycle Manufucturing in Africa | Business venture | |
Endallah Village | Karatu | Development of Sand Dam for water supply & treatment of earthen dam water for domestic use | Sites for research experience | |
Floresta – NGO | Moshi | Ecosystems services on bean fields | Student research site | |
SNV Tanzania | P.O.Box 3941, Dar es Salaam, Tanzania | Training on WASH, Agriculture, Value Chain | Collaborative work | |
Tanzania Domestic Biogas Programme | TDBP Office, c/o CAMARTEC P.O. Box 764, Arusha, Tanzania | Biogas Issues | Students training & research sites | |
Worldreader | 506 2ndAve Suite 180 Seattle WA 98104, USA | E-Reader Project for enhancement of Teaching & Learning | BuSH | Contribution to society |
Tanzania Chamber of Commerce, Industry and Agriculture (TCCIA) | Dar es Salaam | NM-PPP, Technology Transfer, Innovations Systems and Clustering Initiative | ||
National Housing Corporation | Dar es Salaam | Staff and Student Housing | ReMoI, CIPa, Students Affairs | Staff and students accomodation |
Covenant Bank for Women | Gender Equity | Support of gender and gender mainstreaming | ||
IBM | Innovation and Enterpreneurship Acceleration | BuSH | Development of Enterpreneurship & Business acumen among staff & students Financial support of Business Plan Competition & Challenge | |
MERCK | ||||
Ericsson International |